<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Piyush dot Me</title>
	<atom:link href="http://piyush.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://piyush.me</link>
	<description>Piyush&#039;s thoughts &#124; Technology+Open Source&#124;/home/piyushk</description>
	<lastBuildDate>Fri, 03 May 2013 04:07:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Centralized Log analysis &amp; Logging in JSON – PART 1</title>
		<link>http://piyush.me/2013/05/03/centralized-log-analysis-logging-in-json-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=centralized-log-analysis-logging-in-json-part-1</link>
		<comments>http://piyush.me/2013/05/03/centralized-log-analysis-logging-in-json-part-1/#comments</comments>
		<pubDate>Fri, 03 May 2013 02:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automation]]></category>
		<category><![CDATA[devops]]></category>

		<guid isPermaLink="false">http://piyush.me/?p=283</guid>
		<description><![CDATA[Centralized Log analysis (Real Time) &#38; Logging in JSON – PART 1 Logs are one of the most useful things when it comes to analysis; in simple terms Log analysis is making sense out of system/app-generated log messages (or just LOGS). &#8230; <a href="http://piyush.me/2013/05/03/centralized-log-analysis-logging-in-json-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://piyush.me/2013/05/03/centralized-log-analysis-logging-in-json-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Calculate Customer Lifetime Value : Infographics</title>
		<link>http://piyush.me/2013/04/22/how-to-calculate-customer-lifetime-value-infographics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-calculate-customer-lifetime-value-infographics</link>
		<comments>http://piyush.me/2013/04/22/how-to-calculate-customer-lifetime-value-infographics/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://piyush.me/?p=274</guid>
		<description><![CDATA[++ Click Image to Enlarge ++ Source: How To Calculate Lifetime Value]]></description>
		<wfw:commentRss>http://piyush.me/2013/04/22/how-to-calculate-customer-lifetime-value-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celery for background task processing and deferred execution</title>
		<link>http://piyush.me/2012/09/30/celery-for-background-task-processing-and-deferred-execution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=celery-for-background-task-processing-and-deferred-execution</link>
		<comments>http://piyush.me/2012/09/30/celery-for-background-task-processing-and-deferred-execution/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 03:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automation]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[pycon]]></category>

		<guid isPermaLink="false">http://piyush.me/?p=269</guid>
		<description><![CDATA[PyCon India 2012: Celery Talk from piykumar]]></description>
		<wfw:commentRss>http://piyush.me/2012/09/30/celery-for-background-task-processing-and-deferred-execution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrastructure Considerations : Design : &#8220;webops&#8221;</title>
		<link>http://piyush.me/2012/03/10/infrastructure-considerations-design-webops/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infrastructure-considerations-design-webops</link>
		<comments>http://piyush.me/2012/03/10/infrastructure-considerations-design-webops/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 04:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[devops]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[webops]]></category>

		<guid isPermaLink="false">http://piyush.me/?p=254</guid>
		<description><![CDATA[An OLD collection of thoughts &#8230;.some still relevant&#8230;. Infrastructure Considerations : Design : &#34;webops&#34;]]></description>
		<wfw:commentRss>http://piyush.me/2012/03/10/infrastructure-considerations-design-webops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DevOps Gurgaon Meetup : Some High octane gyan</title>
		<link>http://piyush.me/2011/07/13/devops-gurgaon-meetup-some-high-octane-gyan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=devops-gurgaon-meetup-some-high-octane-gyan</link>
		<comments>http://piyush.me/2011/07/13/devops-gurgaon-meetup-some-high-octane-gyan/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[devops]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[devopsggn]]></category>
		<category><![CDATA[gurgaon]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[System Administration]]></category>

		<guid isPermaLink="false">http://piyush.me/?p=244</guid>
		<description><![CDATA[DevOps Gurgaon Meetup : Some High octane gyan With the clock striking 6 P.M. on the 12th of July,  few geeks from MakeMyTrip were all set to brainstorm with some other fellow geeks from the DevOps community, for the first &#8230; <a href="http://piyush.me/2011/07/13/devops-gurgaon-meetup-some-high-octane-gyan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://piyush.me/2011/07/13/devops-gurgaon-meetup-some-high-octane-gyan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DevOps Gurgaon Meetup</title>
		<link>http://piyush.me/2011/07/11/devops-gurgaon-meetup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=devops-gurgaon-meetup</link>
		<comments>http://piyush.me/2011/07/11/devops-gurgaon-meetup/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[devops]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[devopsggn]]></category>
		<category><![CDATA[gurgaon]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[System Administration]]></category>

		<guid isPermaLink="false">http://piyush.me/?p=237</guid>
		<description><![CDATA[DevOps Gurgaon Meetup Time  Tuesday, July 12 2011 · 6:00pm &#8211; 9:00pm Location : MakeMyTrip Office &#8211; Gurgaon 103 Udyog Vihar Phase I, Gurgaon &#8211; 122016, Haryana, India Gurgaon, India Come to DevOps Gurgaon Meetup to:- - hang around with &#8230; <a href="http://piyush.me/2011/07/11/devops-gurgaon-meetup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://piyush.me/2011/07/11/devops-gurgaon-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dev and Ops Collaboration and Awareness at Etsy and Flickr</title>
		<link>http://piyush.me/2010/12/05/dev-and-ops-collaboration-and-awareness-at-etsy-and-flickr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dev-and-ops-collaboration-and-awareness-at-etsy-and-flickr</link>
		<comments>http://piyush.me/2010/12/05/dev-and-ops-collaboration-and-awareness-at-etsy-and-flickr/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 12:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[devops]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[etsy]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[webops]]></category>

		<guid isPermaLink="false">http://piyush.me/?p=230</guid>
		<description><![CDATA[Dev and Ops Collaboration and Awareness at Etsy and Flickr + Found interesting PDF on Always Ship &#8220;Trunk&#8221; by Paul Hammond http://www.paulhammond.org/2010/06/trunk/alwaysshiptrunk.pdf]]></description>
		<wfw:commentRss>http://piyush.me/2010/12/05/dev-and-ops-collaboration-and-awareness-at-etsy-and-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rubyrep : master-mater replication PostgreSQL</title>
		<link>http://piyush.me/2010/07/05/rubyrep-master-mater-replication-postgresql/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rubyrep-master-mater-replication-postgresql</link>
		<comments>http://piyush.me/2010/07/05/rubyrep-master-mater-replication-postgresql/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 03:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automation]]></category>
		<category><![CDATA[linux-cp]]></category>
		<category><![CDATA[database replication]]></category>
		<category><![CDATA[postgresql replication]]></category>
		<category><![CDATA[replication solution]]></category>
		<category><![CDATA[rubyrep]]></category>

		<guid isPermaLink="false">http://piyush.me/?p=212</guid>
		<description><![CDATA[rubyrep Database replication that doesn&#8217;t hurt. Unlike Oracle &#38; MySQL : PostgreSQL doesn&#8217;t&#8217; have built in replication solutions but there are many other replication solutions available for PostgreSQL liked listed here :- http://wiki.postgresql.org/wiki/Replication%2C_Clustering%2C_and_Connection_Pooling and some additional proprietary solutions for the &#8230; <a href="http://piyush.me/2010/07/05/rubyrep-master-mater-replication-postgresql/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://piyush.me/2010/07/05/rubyrep-master-mater-replication-postgresql/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scalable Internet Architecture</title>
		<link>http://piyush.me/2010/06/27/scalable-internet-architecture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scalable-internet-architecture</link>
		<comments>http://piyush.me/2010/06/27/scalable-internet-architecture/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 14:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[other stuff]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[internet architecture]]></category>
		<category><![CDATA[web scalability]]></category>

		<guid isPermaLink="false">http://piyush.me/?p=210</guid>
		<description><![CDATA[Scalable Internet Architecture View more presentations from postwait.]]></description>
		<wfw:commentRss>http://piyush.me/2010/06/27/scalable-internet-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jvisualvm &#8211; Java Virtual Machine Monitoring, Troubleshooting, and Profiling Tool</title>
		<link>http://piyush.me/2010/04/25/jvisualvm-java-virtual-machine-monitoring-troubleshooting-and-profiling-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jvisualvm-java-virtual-machine-monitoring-troubleshooting-and-profiling-tool</link>
		<comments>http://piyush.me/2010/04/25/jvisualvm-java-virtual-machine-monitoring-troubleshooting-and-profiling-tool/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 12:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[monitoring]]></category>
		<category><![CDATA[heap dumps]]></category>
		<category><![CDATA[jvisualvm]]></category>
		<category><![CDATA[jvm monitoring]]></category>
		<category><![CDATA[memory leaks]]></category>
		<category><![CDATA[performance java]]></category>

		<guid isPermaLink="false">http://piyush.me/?p=207</guid>
		<description><![CDATA[jvisualvm - Java VisualVM is an intuitive graphical user interface that provides detailed information about Java technology-based applications (Java applications) while they are running on a given Java Virtual Machine (JVM*). The name Java VisualVM comes from the fact that &#8230; <a href="http://piyush.me/2010/04/25/jvisualvm-java-virtual-machine-monitoring-troubleshooting-and-profiling-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://piyush.me/2010/04/25/jvisualvm-java-virtual-machine-monitoring-troubleshooting-and-profiling-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
