<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Piyush dot Me</title>
	<atom:link href="http://piyush.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://piyush.me</link>
	<description>Piyush&#039;s thoughts &#124; Technology+Open Source&#124;/home/piyushk</description>
	<lastBuildDate>Sat, 21 Jan 2012 13:51:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DevOps Gurgaon Meetup : Some High octane gyan</title>
		<link>http://piyush.me/2011/07/13/devops-gurgaon-meetup-some-high-octane-gyan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=devops-gurgaon-meetup-some-high-octane-gyan</link>
		<comments>http://piyush.me/2011/07/13/devops-gurgaon-meetup-some-high-octane-gyan/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[devops]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[devopsggn]]></category>
		<category><![CDATA[gurgaon]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[System Administration]]></category>

		<guid isPermaLink="false">http://piyush.me/?p=244</guid>
		<description><![CDATA[DevOps Gurgaon Meetup : Some High octane gyan 


With the clock striking 6 P.M. on the 12th of July,  few geeks from MakeMyTrip were all set to brainstorm with some other fellow geeks from the DevOps community, for the first time in the Northern region of the country. There is a good chance that  [...]]]></description>
		<wfw:commentRss>http://piyush.me/2011/07/13/devops-gurgaon-meetup-some-high-octane-gyan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DevOps Gurgaon Meetup</title>
		<link>http://piyush.me/2011/07/11/devops-gurgaon-meetup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=devops-gurgaon-meetup</link>
		<comments>http://piyush.me/2011/07/11/devops-gurgaon-meetup/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[devops]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[devopsggn]]></category>
		<category><![CDATA[gurgaon]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[System Administration]]></category>

		<guid isPermaLink="false">http://piyush.me/?p=237</guid>
		<description><![CDATA[DevOps Gurgaon Meetup
Time  Tuesday, July 12 2011 ·  6:00pm &#8211;  9:00pm
Location :
MakeMyTrip Office &#8211; Gurgaon

103 Udyog Vihar Phase I, Gurgaon &#8211; 122016, Haryana, India
Gurgaon, India


Come to DevOps Gurgaon Meetup to:-
- hang around with ppl from Dev &#38; Ops / engineers/hackers
+ share information  [...]]]></description>
		<wfw:commentRss>http://piyush.me/2011/07/11/devops-gurgaon-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dev and Ops Collaboration and Awareness at Etsy and Flickr</title>
		<link>http://piyush.me/2010/12/05/dev-and-ops-collaboration-and-awareness-at-etsy-and-flickr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dev-and-ops-collaboration-and-awareness-at-etsy-and-flickr</link>
		<comments>http://piyush.me/2010/12/05/dev-and-ops-collaboration-and-awareness-at-etsy-and-flickr/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 12:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[devops]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[etsy]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[webops]]></category>

		<guid isPermaLink="false">http://piyush.me/?p=230</guid>
		<description><![CDATA[Dev and Ops Collaboration and Awareness at Etsy and Flickr
+ Found interesting PDF on Always Ship &#8220;Trunk&#8221; by Paul Hammond http://www.paulhammond.org/2010/06/trunk/alwaysshiptrunk.pdf
]]></description>
		<wfw:commentRss>http://piyush.me/2010/12/05/dev-and-ops-collaboration-and-awareness-at-etsy-and-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rubyrep : master-mater replication PostgreSQL</title>
		<link>http://piyush.me/2010/07/05/rubyrep-master-mater-replication-postgresql/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rubyrep-master-mater-replication-postgresql</link>
		<comments>http://piyush.me/2010/07/05/rubyrep-master-mater-replication-postgresql/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 03:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automation]]></category>
		<category><![CDATA[linux-cp]]></category>
		<category><![CDATA[database replication]]></category>
		<category><![CDATA[postgresql replication]]></category>
		<category><![CDATA[replication solution]]></category>
		<category><![CDATA[rubyrep]]></category>

		<guid isPermaLink="false">http://piyush.me/?p=212</guid>
		<description><![CDATA[rubyrep Database replication that doesn&#8217;t hurt.
Unlike Oracle &#38; MySQL : PostgreSQL doesn&#8217;t&#8217; have built in replication solutions but there are many other replication solutions available for PostgreSQL liked listed here  [...]]]></description>
		<wfw:commentRss>http://piyush.me/2010/07/05/rubyrep-master-mater-replication-postgresql/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scalable Internet Architecture</title>
		<link>http://piyush.me/2010/06/27/scalable-internet-architecture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scalable-internet-architecture</link>
		<comments>http://piyush.me/2010/06/27/scalable-internet-architecture/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 14:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[other stuff]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[internet architecture]]></category>
		<category><![CDATA[web scalability]]></category>

		<guid isPermaLink="false">http://piyush.me/?p=210</guid>
		<description><![CDATA[Scalable Internet Architecture
View more presentations from postwait.

]]></description>
		<wfw:commentRss>http://piyush.me/2010/06/27/scalable-internet-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jvisualvm &#8211; Java Virtual Machine Monitoring, Troubleshooting, and Profiling Tool</title>
		<link>http://piyush.me/2010/04/25/jvisualvm-java-virtual-machine-monitoring-troubleshooting-and-profiling-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jvisualvm-java-virtual-machine-monitoring-troubleshooting-and-profiling-tool</link>
		<comments>http://piyush.me/2010/04/25/jvisualvm-java-virtual-machine-monitoring-troubleshooting-and-profiling-tool/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 12:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[monitoring]]></category>
		<category><![CDATA[heap dumps]]></category>
		<category><![CDATA[jvisualvm]]></category>
		<category><![CDATA[jvm monitoring]]></category>
		<category><![CDATA[memory leaks]]></category>
		<category><![CDATA[performance java]]></category>

		<guid isPermaLink="false">http://piyush.me/?p=207</guid>
		<description><![CDATA[jvisualvm - Java VisualVM is an intuitive graphical user interface that provides  detailed information about Java technology-based applications (Java  applications) while they are running on a given Java Virtual Machine  (JVM*).  The name Java VisualVM comes from the fact that Java  VisualVM  [...]]]></description>
		<wfw:commentRss>http://piyush.me/2010/04/25/jvisualvm-java-virtual-machine-monitoring-troubleshooting-and-profiling-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSScamp Chandigarh April 2010</title>
		<link>http://piyush.me/2010/04/06/osscamp-chandigarh-april-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=osscamp-chandigarh-april-2010</link>
		<comments>http://piyush.me/2010/04/06/osscamp-chandigarh-april-2010/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 02:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[foss event]]></category>
		<category><![CDATA[Open Source Event]]></category>
		<category><![CDATA[OSScamp]]></category>
		<category><![CDATA[osscamp chandigarh]]></category>
		<category><![CDATA[osscamp chd]]></category>
		<category><![CDATA[tech event in chd]]></category>

		<guid isPermaLink="false">http://piyush.me/?p=202</guid>
		<description><![CDATA[This is the follow-up camp to the first OSScamp Chandigarh. The event is scheduled for April 10, 2010. The venue for the event is the same as last OSScamp Chandigarh, so is the format of the event.
VENUE:
OSScamp Chandigarh April 2010
Chitkara Educational Trust
Saraswati Kendra, Sector  [...]]]></description>
		<wfw:commentRss>http://piyush.me/2010/04/06/osscamp-chandigarh-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s HTML 5 Work: What&#8217;s Next?</title>
		<link>http://piyush.me/2010/04/02/googles-html-5-work-whats-next/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=googles-html-5-work-whats-next</link>
		<comments>http://piyush.me/2010/04/02/googles-html-5-work-whats-next/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 09:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[other stuff]]></category>
		<category><![CDATA[future web apps]]></category>
		<category><![CDATA[google html 5 work]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[next html]]></category>

		<guid isPermaLink="false">http://piyush.me/?p=200</guid>
		<description><![CDATA[
Google I/O 2009 &#8211; Google&#8217;s HTML 5 Work: What&#8217;s Next?
&#8211;> from Google I/O 2009 !
]]></description>
		<wfw:commentRss>http://piyush.me/2010/04/02/googles-html-5-work-whats-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10+ Deploys Per Day: Dev and Ops Cooperation at Flickr</title>
		<link>http://piyush.me/2010/03/25/10-deploys-per-day-dev-and-ops-cooperation-at-flickr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-deploys-per-day-dev-and-ops-cooperation-at-flickr</link>
		<comments>http://piyush.me/2010/03/25/10-deploys-per-day-dev-and-ops-cooperation-at-flickr/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 02:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[devops]]></category>
		<category><![CDATA[dev and ops]]></category>
		<category><![CDATA[devops cooperation]]></category>

		<guid isPermaLink="false">http://piyush.me/?p=196</guid>
		<description><![CDATA[10+ Deploys Per Day: Dev and Ops Cooperation at Flickr
View more presentations from John Allspaw.

]]></description>
		<wfw:commentRss>http://piyush.me/2010/03/25/10-deploys-per-day-dev-and-ops-cooperation-at-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Of Open Source Monitoring: OpenNMS .. loving it !!</title>
		<link>http://piyush.me/2010/03/21/king-of-open-source-monitoring-opennms-loving-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=king-of-open-source-monitoring-opennms-loving-it</link>
		<comments>http://piyush.me/2010/03/21/king-of-open-source-monitoring-opennms-loving-it/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[monitoring]]></category>
		<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[open source monitoring]]></category>
		<category><![CDATA[opennms]]></category>

		<guid isPermaLink="false">http://piyush.me/?p=193</guid>
		<description><![CDATA[** OpenNMS as an enterprise n/w management framework **
Definition from dictionary:-
The OpenNMS platform is an award-winning, enterprise-grade network management
application platform built on a true open source model with zero licensing cost.
Together, the OpenNMS solution delivers performance,  [...]]]></description>
		<wfw:commentRss>http://piyush.me/2010/03/21/king-of-open-source-monitoring-opennms-loving-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

